Approx. Rs 1.20 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20000 Piece |
Usage/Application | Automobiles |
Material | Brass |
Packaging Type | Box |
Finishing And Coating | Nickel Plated |
Color | Copper |
Country of Origin | Made in India |
Type | Terminal |
Approx. Rs 0.68 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20000 Piece |
Usage/Application | Automobiles |
Material | Brass |
Finishing And Coating | Natural |
Color | Golden |
Surface Type | Polished |
Type | Terminal |
Model | LA-104 |
Approx. Rs 1.10 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20000 Piece |
Usage/Application | Automotive |
Material | Aluminium |
Number Of Holes | 3 |
Surface Finished | Polished |
Type | Terminal |
Model | LA-111 |
Approx. Rs 0.35 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20000 Piece |
Usage/Application | Automobiles |
Material | Brass |
Finishing And Coating | Natural |
Color | Golden |
Surface Type | Polished |
Type | Terminal |
Approx. Rs 0.48 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20000 Piece |
Usage/Application | Automobiles |
Material | Brass |
Model Name/Number | 2.8 |
Finishing And Coating | Natural |
Color | Golden |
Surface Type | Polished |
Type | Terminal |
Connector | Female |
Approx. Rs 0.52 / PieceGet Latest Price
Product BrochureProduct Details:Material | Iron |
Usage/Application | Automotive |
Color | Golden |
Surface Finished | Polished |
Type | Terminal |
Model No. | CB-103 |
Approx. Rs 0.41 / PieceGet Latest Price
Product BrochureProduct Details:Material | Brass |
Usage/Application | Automotive |
Surface Finished | Polished |
Country of Origin | Made in India |
Type | Terminal |
Color | Golden |
Approx. Rs 0.59 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20000 Piece |
Usage/Application | Automobiles |
Model Name/Number | 4.8 Alfa |
Finishing And Coating | Natural |
Material | Aluminium |
Color | Golden |
Surface Type | Polished |
Type | Terminal |
Approx. Rs 0.85 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20000 Piece |
Usage/Application | Automobiles |
Material | Brass |
Packaging Type | Packet |
Finishing And Coating | Natural |
Color | Golden |
Surface Type | Polished |
Model Name | CW-103 |
Approx. Rs 0.68 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20000 Piece |
Usage/Application | Automobiles |
Material | Brass |
Model Name/Number | LA-106 |
Finishing And Coating | Natural |
Color | Silver |
Surface Type | Polished |
Type | Terminal |
Additional Information:
Approx. Rs 0.78 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20000 Piece |
Material | Iron |
Usage/Application | Automotive |
Number Of Holes | 4 |
Surface Finished | Polished |
Model Name | LA-105 |
Type | Terminal |
Approx. Rs 1.5 / PieceGet Latest Price
Product BrochureProduct Details:Material | Brass |
Usage/Application | Automotive |
Approx. Rs 1.05 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Automotive |
Material | Brass |
Finishing | Polished |
Type | Terminal |
Color | Brown |
No. Of Holes | 4 |
Approx. Rs 0.85 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20000 Piece |
Usage/Application | Automotive |
Material | Ceramic |
Finishing | Polished |
Type | Terminal |
Color | Golden |
Model | HL |
Resistance | Abrasion Resistance |
Approx. Rs 0.92 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20000 Piece |
Packaging Type | Spool |
Finishing And Coating | Natural |
Material | Brass |
Usage/Application | Automotive |
Surface Finished | Polished |
Model Name | CW 104 |
Explore More Products
© Shree Krishna Automotive Components. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited